By Garrett Christensen on Monday, March 20th, 2023 in More Top Stories Northeastern Oregon News
LA GRANDE – (Release from Eastern Oregon University) Eastern Oregon University currently sits in second place in the CCC All-Sport Standings after the winter sports season with 177.39 points after splitting first-place points in women’s basketball and earning second-place points in men’s basketball. Also earning points for the Mounties was the men’s wrestling team after a third place finish in the CCC Championships and women’s wrestling after a fourth place finish in the CCC Championships.
2022-23 Cascade Collegiate Conference All-Sports Champion
Winter Point Standings:
Team | Points | |
1. | Southern Oregon University | 192.26 |
2. | Eastern Oregon University | 177.39 |
3. | College of Idaho | 152.68 |
4. | Oregon Tech | 129.58 |
5. | Corban University | 126.92 |
6. | Lewis-Clark State College | 95 |
7. | Northwest University | 84.74 |
8. | Bushnell University | 80.44 |
9. | Warner Pacific University | 69.16 |
10. | University of Providence* | 53.71 |
11. | Menlo College* | 51.34 |
12. | The Evergreen State College | 43.88 |
13. | Multnomah University | 40.36 |
14. | Rocky Mountain* | 30.95 |
15. | Carroll College* | 29.25 |
16. | Vanguard University * | 22.12 |
17. | Embry-Riddle Aeronautical University * | 17.84 |
18. | Walla Walla University | 17.73 |
19. | MSU-Northern * | 15.3 |
20. | Simpson University* | 9.54 |
21. | Arizona Christian University* | 7.68 |
22. | University of British Columbia ** | NA |
Note: Points are awarded on a formula based on the number of schools sponsoring the sport and competing for a regular season championship. Final standings based on top 8 place finishes per institution.
*Associate members earn points in the sports in which they participate in the CCC.
** British Columbia does not sponsor any CCC fall or winter sports
The next CCC All-Sports ranking will be released after spring championships.