By Shannon Weidemann (McKone) on Wednesday, February 7th, 2024 in Columbia Basin News Eastern/Southeast Oregon News More Top Stories Northeastern Oregon News
LA GRANDE – The FBLA Regional Skills Conference was held recently at Eastern Oregon University. Hundreds of students from around Eastern Oregon attended this annual event, And nearly two hundred students in the Blue Mountain Conference placed well during the conference, including many students who placed in the top three of their categories.
Award recipients that placed in the top three are listed below by school.
Baker Middle School
CATEGORY | NAME | PLACE |
Business Ethics – MS | Olive Carlson & Anne Hindman | First |
Business Etiquette | IIah Eisiminger | First |
Business Etiquette | Avery Martin | Third |
Business Etiquette | Eliana McQuisten | Second |
Career Exploration | Jocelyn Rayl | Second |
Career Exploration | Mykenzie Coley | First |
Critical Thinking | Olive Carlson & Anne Hindman | Third |
Exploring Computer Science | Drew Benjamin | Second |
Exploring Economics | IIah Eisiminger | Second |
Exploring Economics | Henry Gaslin | First |
FBLA Concepts | Grace Tracy | First |
Leadership | Mykenzie Coley | First |
Leadership | Jocelyn Rayl | Third |
Baker Senior High School
CATEGORY | NAME | PLACE |
Business Calculations | Kincaid Rudi | First |
Business Ethics – HS | Katheryn Gentry & Madelyn Rudio | Third |
Business Management | Charles Boulter | First |
Business Management | Taylor Lee | Third |
Client Services | Emanual Rodriguez Sanchez | Second |
Impromptu Speaking | Ashlyn Dalton | First |
Introduction to Parliamentary Procedure | Kindell Taylor | Second |
Job Interview | Emanual Rodriguez Sanchez | Second |
Journalism | Adelaid Walden | First |
Organizational Leadership | Meadoh Waldrop | Second |
Personal Finance | Ethan Saunders | Second |
Public Policy & Advocacy | Charles Boulter | Second |
Sales Presentation | Claire Bachman & Kayla Coley | Second |
Cove High School
CATEGORY | NAME | PLACE |
Advertising | Ally Gettman | Second |
Agribusiness | Tanner Rovey | Second |
Client Service | Esther Elmer | Third |
Health Care Administration | Warren Willson | Third |
Insurance and Risk Management | Mikenzy Spence | Third |
Introduction to Business Concepts | Sofia Garcia | Second |
Introduction to Business Concepts | Hannah Ramey | Third |
Job Interview | Esther Elmer | Third |
Journalism | Hailey Davis | Third |
Public Speaking | Tanner Rovey | First |
Grant Union High School
CATEGORY | NAME | PLACE |
Business Law | Vincent Raschio | First |
Health Care Administration | Abbie Justice | First |
Help Desk | Benjamin Finley | First |
Hospitality & Event Management | Abbie Justice | Second |
Introduction to Financial Math | Eliza Bailey | Second |
Introduction to Public Speaking | Ember Dutcher | Second |
Organizational Leadership | Madelyn Bailey | First |
Public Speaking | Vincent Raschio | Third |
Sales Presentation | Eliza Bailey, Madelyn Bailey & Logan Randleas | First |
Helix High School
CATEGORY | NAME | PLACE |
Hospitality & Event Management | Lirian Holden | First |
Introuduction to Business Communication | Natalie Boland | Third |
Introduction to Business Procedures | Noah Walker | First |
Introduction to FBLA | Andrew Kubishta | First |
Personal Finance | Ethan Reeder | First |
Word Processing | Lirian Holden | Second |
Heppner High School
CATEGORY | NAME | PLACE |
Entrepreneurship | Jackson Coiner & Mason Orem | First |
Help Desk | Makiyah Christian | Second |
Hermiston Senior High School
CATEGORY | NAME | PLACE |
Accounting I | Kaitlyn Crowther | Second |
Accounting I | Sarahi Gutierrez Ayala | First |
Accounting II | Rigoberto Moreno Torres | Second |
Accounting II | Daniel Perez | First |
Accounting II | Makayla Thomas | Third |
Advertising | Liana Jimenez | Third |
Advertising | Marissa Sorensen | First |
Business Communication | Marissa Sorensen | First |
Business Management | Emma Studebaker | Second |
Computer Problem Solving | Garrett Roberts | Third |
Computer Problem Solving | Yahir Conejo-Garcia | First |
Computer Problem Solving | Bryson Jeppeson | Second |
Cyber Security | Sarahi Gutierrez Ayala | Second |
Cyber Security | Aviana Navejar | First |
Entrepreneurship | Monzerrat Gonzalez Lopez, Geradro Magdaleno & Fatima Venegas-Nevajas | Second |
Graphic Design | Manuel Salazar | Third |
Human Resource Management | Jocelyn Hernandez | First |
Introduction to Business Communication | Rachel Sorensen | Second |
Introduction to Business Concepts | Lucia Morales | First |
Introduction to Business Presentation | Candelaria Salvador Carrera | First |
Introduction to Business Procedures | Lucia Morales | Second |
Introduction to Financial Math | Alexander Garcia Plascencia | First |
Introduction to Information Technology | Aviana Nevejar | First |
Introduction to Information Technology | Karidee Velasco | Third |
Introduction to Marketing Concepts | Alexander Garcia Plascencia | Third |
Introduction to Marketing Concepts | Jocelyn Hernandez | Second |
Job Interview | Emily Jemmett | First |
Personal Finance | Daniel Perez | Third |
Public Policy and Advocacy | Adalie Jimenez | Third |
Public Speaking | Julussa Gonzales Mendoza | Second |
Securities & Investments | Lucas Barahona | First |
Spreadsheet Applications | Gisselle Rivera | First |
Spreadsheet Applications | Flor Silva Chavez | Third |
Spreadsheet Applications | Javier Echeverria | Second |
Word Processing | Rebecca Godoy | Third |
Imbler Middle School
CATEGORY | NAME | PLACE |
Business Ethics – MS | Taylor Ritter | Second |
Critical Thinking | London Kunz, Darby Lucas & Brooklyn Scott | First |
Elevator Speech | Saviah Kunz | Third |
Elevator Speech | Darby Lucas | First |
Exploring Computer Science | Bryce Eckhard | First |
Exploring Technology | Taylor Ritter | Second |
Financial Literacy | Kinley Adams | First |
Leadership | Zoey LaMiller | Seonc |
Imbler High School
CATEGORY | NAME | PLACE |
Agribusiness | Tayler Bowles | Third |
Business Communication | Sierra Denis | Third |
Health Care Administration | Olivia Thew | Second |
Help Desk | Kylee Davis | Third |
Human Resource Management | Emilia Slippy | Third |
Human Resource Management | Sonya Gordon | Second |
Impromptu Speaking | Sonya Gordon | Third |
Insurance and Risk Management | Izabel Martin | First |
Introduction to Business Presentation | Madillyn Burright & Isla Howard | Second |
Introduction to Financial Math | Olivia Thew | Third |
Introduction to Public Speaking | Isla Howard | First |
Marketing | Kolt Alam | Third |
Organizational Leadership | Tayler Bowles | Third |
Supply Chain Management | Alex Patton | First |
Joseph Charter School
CATEGORY | NAME | PLACE |
Cyber Security | Adam Lopez-Martinez | Third |
Impromptu Speaking | Lauren McBurney | Second |
Sports & Entertainment Management | Jonah Lyman Lauren McBurney | First |
La Grande High School
CATEGORY | NAME | PLACE |
Agribusiness | Natasha Lane | First |
Business Law | Carson Taylor | Second |
Economics | Spencer Hanna | First |
Graphic Design | Austyn Mueser & Raelee Smith | First |
Hospitality & Event Management | Madeleine Burton & Avery Robinson | Third |
Introduction to Event Planning | Ireyn Collins, Karli Kretschmer & Mattison Wolcott | First |
Introduction to Event Planning | Maylie Eby, Hailey Evans & Cassidy Hogge | Second |
Introduction to FBLA | Irelyn Collins | Second |
Introduction to Parliamentary Procedure | Carleigh Radke | First |
Marketing | Noah Spence & Carson Taylor | First |
Public Policy and Advocacy | Bryce Wagner | First |
Sales Presentation | Natasha Lane & Dallin Perry | Third |
Securities & Investments | Ridge Kehr | Second |
Sports & Entertainment Management | Kenai Huff, Ridge Kehr & Dayton Paul | Second |
McLoughlin High School
CATEGORY | NAME | PLACE |
Accounting I | Cheyenne Gleim | Third |
Banking & Financial Systems | Eduardo Delgado-Lozano | First |
Business Calculations | Cheyenne Gleim | Second |
Business Calculations | Giovanni Perez-Meza | Third |
Business Communications | Rajdeep Singh | Second |
Business Ethics-HS | Emanual Hernandez Gomez & Valentin Urueta | Second |
Economics | Valentin Uruerta | Third |
Economics | Marco Hernandez | Second |
Graphic Design | Jared Pedroza-Cazares | Second |
Insurance & Risk Management | Angelina Sanchez | Second |
Introduction to Business Communication | Nathan Garner | First |
Introduction to Business Presentation | Alfredo Hernandez Gomez & Angel Zuniga | Third |
Introduction to Business Procesures | Jared Pedroza-Cazares | Third |
Introduction to Event Planning | Introduction to Business Procedures | Third |
Introduction to FBLA | Bryan Martinez- Flores | Third |
Introduction to Information Technology | Nathan Garner | Second |
Introduction to Parliamentary Procedure | Leylah Gleim | Third |
Introduction to Public Speaking | Leylah Gleim | Third |
UX Design | Angelina Sanchez | Second |
Word Processing | Justin Vaughn | First |
Ontario High School
CATEGORY | NAME | PLACE |
Business Ethics -HS | Sabrina Belchef & Cayman Campbell | First |
Client Services | Cayman Campbell | First |
Sports & Entertainment Management | Sabrina Belcher, Marek Fuhrman & Aspen Monroe | Third |
Union Middle Level
CATEGORY | NAME | PLACE |
Business Ethics – MS | Kailen McConnell & Isabella Schimidt (DQ) | Third |
Critical Thinking | Jacob Baxter | Second |
Exploring Technology | Travis Mooney | First |
Learning Strategies | Jacob Baxter | First |
Union High School
CATEGORY | NAME | PLACE |
Journalism | Kaci Baxter | Second |
UX Design | Freya Link | First |
What is FBLA?
According to FBLA.org, FBLA is “Future Business Leaders of America, Inc. (FBLA) is the largest business Career and Technical Student Organization in the world. Each year, FBLA helps over 230,000 members prepare for careers in business.”
What is the mission of FBLA?
“FBLA inspires and prepares students to become community-minded business leaders in a global society through relevant career preparation and leadership experiences.”
A full list of all awarded recipients can be found below.