By Paul Hall on Friday, December 17th, 2021 in More Top Stories Northeastern Oregon News
EASTERN OREGON – (Information provided by The Avista Foundation)The Avista Foundation announced its fourth quarter grants today, awarding more than $225,000 to 18 non-profit organizations in Washington, Idaho, Oregon and Alaska. Additionally, more than $48,000 will be donated to help 51 food banks throughout Avista’s service territory.
“As we wrap up the year, we’re pleased to invest in community organizations that make such a difference in people’s lives,” said Dennis Vermillion, Avista president and CEO, “and supporting area food banks is especially critical now.”
In 2021, donations totaling more than $2.4 million have been provided to help people in need.
Fourth quarter grants recipients include organizations that support vulnerable and limited income populations and those that improve economic and cultural vitality:
| 1 | Volunteers of America | WA/ID | $100,000 ($25,000/year) |
| 2 | Spokane Valley Performing Arts Center | Washington | $30,000 |
| 3 | Hipeexnu Kii U Nuun Wisiix | Idaho | $15,000 |
| 4 | Music Conservatory of Sandpoint | Idaho | $7,500 |
| 5 | Drawn Together Arts | Idaho | $5,000 |
| 6 | Inland Northwest Opera | WA/ID | $5,000 |
| 7 | Kaniksu Land Trust | Idaho | $5,000 |
| 8 | Southern Oregon Land Conservancy | Oregon | $5,000 |
| 9 | The Salvation Army Kroc Center | Idaho | $3,500 |
| 10 | Inland Northwest Land Conservancy | Washington | $2,500 |
| 11 | Juneau Jazz & Classics | Alaska | $2,500 |
| 12 | Spectrum | Washington | $2,500 |
| 13 | Stage Left Theater Association | Washington | $2,500 |
| 14 | Friends of Scotchman Peaks Wilderness | Idaho | $1,500 |
| 15 | Pilgrim Baptist Church | Washington | $1,500 |
| 16 | Ross Ragland Theater | Washington | $1,000 |
| 17 | Spokane Edible Tree Project | Washington | $1,000 |
| 18 | Pend Oreille Arts Council | Idaho | $500 |
Food Banks receiving donations:
| 1 | ABC Food Bank | Idaho | $400 |
| 2 | ACCESS, Inc. | Oregon | $400 |
| 3 | Addy Rescue Mission | Washington | $400 |
| 4 | Ashland Emergency Food Bank | Oregon | $400 |
| 5 | Asotin County Food Bank Assn. | Washington | $400 |
| 6 | Bonner Community Food Center | Idaho | $800 |
| 7 | Cheney Food Bank | Washington | $400 |
| 8 | Chewelah Food Bank | Washington | $400 |
| 9 | Clark Fork Food Bank | Idaho | $400 |
| 10 | Colville Volunteer Food & Resource Center | Washington | $400 |
| 11 | Community Action Center – Pullman | Washington | $800 |
| 12 | Community Action Partnership – Lewiston | Idaho | $2,000 |
| 13 | Community Connection of NE Oregon | Oregon | $400 |
| 14 | Connell Food Bank | Washington | $400 |
| 15 | Council on Aging & Human Services Colfax | Washington | $800 |
| 16 | FISH of Roseburg | Oregon | $400 |
| 17 | Friends of Josephine County Food Bank Network | Oregon | $400 |
| 18 | Gem Community Citizens – Jumpin’ Beans Mobile Food Bank | Idaho | $400 |
| 19 | Kettle Falls Community Chest | Washington | $400 |
| 20 | Klamath Lake Counties Food Bank | Oregon | $400 |
| 21 | Lifeline Food Pantry | WA/ID | $400 |
| 22 | Lincoln County Care & Share | Washington | $400 |
| 23 | Loon Lake Food Pantry and Resource Center | Washington | $400 |
| 24 | Medical Lake Food Bank | Washington | $400 |
| 25 | Montana Food Bank Network | Montana | $2,400 |
| 26 | Northport Food Bank | Washington | $400 |
| 27 | Northwest Harvest | Washington | $7,500 |
| 28 | Odessa Food Bank | Washington | $400 |
| 29 | Othello Food Bank | Washington | $400 |
| 30 | Our Place Community Ministries | Washington | $400 |
| 31 | Palouse Cares | WA/ID | $1,500 |
| 32 | Post Falls Food Bank Inc. | Idaho | $400 |
| 33 | Rathdrum Community Food Bank | Idaho | $400 |
| 34 | Red Door Kitchen (First Christian Church) | Washington | $400 |
| 35 | Ritzville Food Pantry | Washington | $400 |
| 36 | Second Harvest of the Inland NW | WA/ID | $13,575 |
| 37 | Sojourner’s Alliance | Idaho | $400 |
Food Banks receiving donations (continued):
| 38 | Southeast Alaska Food Bank | Alaska | $400 |
| 39 | Southwest Spokane Community Center | Washington | $400 |
| 40 | Spirit Lake Food Bank | Idaho | $400 |
| 41 | Spokane Valley Partners | Washington | $400 |
| 42 | Shoshone County Food Bank | Idaho | $400 |
| 43 | Sprague-Lamont 4H Club Food Bank | Washington | $400 |
| 44 | The Greenhouse Community Center | Washington | $400 |
| 45 | The Idaho Foodbank – Lewiston | Idaho | $3,000 |
| 46 | Valley Food Pantry | Washington | $400 |
| 47 | Warden Food Pantry | Washington | $400 |
| 48 | Washington Gorge Action Programs | Washington | $400 |
| 49 | Washtucna Food Bank | Washington | $400 |
| 50 | West Bonner County Food Bank | Idaho | $400 |
| 51 | Women’s Healing & Empowerment Network (Cleone’s Closet) | Washington | $400 |
Since its establishment in 2002, the Avista Foundation has made grants totaling over $12 million. The foundation focuses its giving in the areas of vulnerable and limited income populations, education, and economic and cultural vitality. It is a separate, non-profit organization established by Avista Corp., and does not receive funding from Avista Utilities or AEL&P customers through rates.